Chains and Cables / Cable / 08mm UNGALV - 7X19 - Non Spin Wire Rope - 1960MPA, RHOL, A1, SLG
7x19 construction is a wire rope construction with superb breaking load characteristics and is used in a wide range of applications, available with both FC (fibre core) and IWRC (independent wire rope core). The construction has proved particularly popular for applications where the additional resistance to wear and abrasion provided by the larger outer wires is superior to the other 6x19 constructions.
6x19 construction wire rope is available with either FC (fibre core) or WSC (wire strand core). When supplied with a WSC, the rope is more commonly referred to as 7x19. The rope is very popular in diameters from 3mm to 16mm and is used on a variety of applications. 6x19 FC and 6x19 WSC (7x19) is very flexible in diameters 3mm to 6mm and is used for many requirements where wire ropes are running over pulleys. 7x19 construction is readily available in both galvanized and marine grade stainless steel.
Applications
Industry Applications
| Product Code | Diameter | Construction | Wire Rope Core | 1770Mpa (KN) | 1770Mpa (KG) | 1960Mpa (KN) | 1960Mpa (KG) |
| NSR19X7Z10MM | 10MM - Ungalvanished Wire Rope | 7X19 | WSC | 63.0 | 6427 | 69.8 | 7117 |
| NSR19X7Z13MM | 13MM - Ungalvanished Wire Rope | 7X19 | WSC | 106.5 | 10862 | 117.9 | 12028 |
| NSR19X7Z14MM | 14MM - Ungalvanished Wire Rope | 7X19 | WSC | 123.5 | 12597 | 136.8 | 13949 |
| NSR19X7Z16MM | 16MM - Ungalvanished Wire Rope | 7X19 | WSC | 161.30 | 16453 | 178.6 | 18219 |
| NSR19X7Z17MM | 17MM - Ungalvanished Wire Rope | 7X19 | WSC | 202.2 | 20824 | 226.1 | 23059 |
| NSR19X7Z19MM | 19MM - Ungalvanished Wire Rope | 7X19 | WSC | 243.0 | 24008 | 252.0 | 25708 |
| NSR19X7Z20MM | 20MM - Ungalvanished Wire Rope | 7X19 | WSC | 252.0 | 25708 | 279.1 | 28468 |
| NSR19X7Z22MM | 22MM - Ungalvanished Wire Rope | 7X19 | WSC | 305.0 | 31107 | 337.70 | 34447 |
| NSR19X7Z26MM | 26MM - Ungalvanished Wire Rope | 7X19 | WSC | 426.0 | 43448 | 471.7 | 48111 |
Do you have a question or require more information about this product? Send us a message by completing the form on the right and we will get back to you regarding your request.
Alternativelly you can call us on +264 83 729 5599 during normal office hours or send a mail to sales@laaimylorrie.com for one of our sales agents to assist with your query.

Subscribe to our Newsletter and stay in the know with all the latest Industry News, Products and Trends covering the whole of the SADC region.
KS Blockchain T/A Laaimylorrie.com . All Rights Reserved.